UTS is for experienced investors and traders only!.
If you are not either an experienced or seasoned stock market investor, then UTS is not for you.
|
|
|||
*Generated on July 31, 2010
| Reached Target: | 488 |
| Not reached target yet: | 3 |
| Reached + Not Reached: | 491 |
| Percentage Reached Target: | 99% |
| Selected On |
Reached Target? |
Stock | Symbol | Group | Original Price |
Current Price |
Max Profit |
Max Profit % |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dec 14 | Yes | ADVANCED AUTO PTS INC | AAP | Consumer Products (Miscellaneous) | $40.98 | $45.53 | $4.98 | 12.15% |
| 2 | Dec 4 | Yes | ATLAS AIR WORLDWIDE HLDGS IN | AAWW | Transportation (Services) | $33.74 | $56.48 | $24.00 | 71.13% |
| 3 | Dec 7 | Yes | ADVISORY BRD CO | ABCO | Business Services (Miscellaneous) | $26.27 | $33.61 | $7.57 | 28.82% |
| 4 | Dec 21 | Yes | ABM Industries Inc | ABM | Building (Maintenance & Service) | $20.94 | $21.89 | $1.04 | 4.97% |
| 5 | Dec 21 | Yes | AMERICAN PHYSICIANS CAP INC | ACAP | Insurance (Accident and Health) | $29.32 | $33.16 | $4.34 | 14.80% |
| 6 | Dec 18 | Yes | AMERICAN CAMPUS CMNTYS INC | ACC | Finance (Equity Reit) | $27.99 | $28.80 | $2.57 | 9.18% |
| 7 | Dec 24 | Yes | Arch Capital Group Ltd | ACGL | Insurance (Property/Casualty/Title) | $71.89 | $75.77 | $3.98 | 5.54% |
| 8 | Dec 18 | Yes | AECOM TECHNOLOGY CORP DELAWA | ACM | Building (Construction Prods/Misc) | $27.20 | $29.99 | $3.12 | 11.47% |
| 9 | Dec 24 | Yes | AMCOL International Corp | ACO | Metal Ores (Miscellaneous) | $29.12 | $28.18 | $0.43 | 1.48% |
| 10 | Dec 4 | Yes | Alberto Culver Co | ACV | Cosmetics/Personal Care | $29.54 | $28.68 | $0.45 | 1.52% |
| 11 | Dec 7 | Yes | Agree Realty Corp | ADC | Finance (Equity Reit) | $24.02 | $24.59 | $1.54 | 6.41% |
| 12 | Nov 9 | Yes | Almost Family Inc | AFAM | Medical (Outpatient and Home Care) | $33.42 | $40.37 | $8.89 | 26.60% |
| 13 | Dec 24 | Yes | AFFYMAX INC | AFFY | Medical (Biomed/Genetics) | $23.94 | $23.75 | $0.19 | 0.79% |
| 14 | Nov 20 | Yes | Agrium Inc | AGU | Fertilizers | $57.32 | $61.39 | $7.94 | 13.85% |
| 15 | Dec 7 | Yes | Air Methods Corp | AIRM | (Not in Master Ticker List) | $35.00 | $35.12 | $0.20 | 0.57% |
| 16 | Dec 4 | Yes | Applied Industrial Technologies | AIT | Metal Products (Distributor) | $21.44 | $30.53 | $9.59 | 44.73% |
| 17 | Dec 14 | Yes | Albemarle Corp | ALB | Chemicals (Specialty) | $36.31 | $45.24 | $9.38 | 25.83% |
| 18 | Dec 7 | Yes | ASSISTED LIVING CONCEPT INC | ALC | Medical (Nursing Homes) | $23.53 | $35.21 | $12.02 | 51.08% |
| 19 | Dec 14 | Yes | Allete | ALE | Utility (Electric Power) | $35.13 | $36.85 | $1.87 | 5.32% |
| 20 | Dec 4 | Yes | ALLEGIANT TRAVEL CO | ALGT | Transportation (Airline) | $45.80 | $51.62 | $6.41 | 14.00% |
| 21 | Dec 24 | Yes | Alexion Pharma Inc | ALXN | Medical (Biomed/Genetics) | $48.47 | $54.40 | $6.52 | 13.45% |
| 22 | Dec 4 | Yes | Amcor Ltd | AMCRY | Containers (Paper and Plastic) | $21.95 | $23.75 | $1.80 | 8.20% |
| 23 | Dec 4 | Yes | AMETEK Inc | AME | Electrical Products (Miscellaneous) | $37.22 | $43.58 | $7.16 | 19.24% |
| 24 | Dec 22 | Yes | AMEDISYS INC | AMED | Medical (Outpatient and Home Care) | $46.21 | $57.89 | $13.98 | 30.25% |
| 25 | Dec 18 | Yes | Affiliated Mngrs Group Inc | AMG | Finance (Investment Management) | $66.70 | $83.42 | $17.62 | 26.42% |
| 26 | Dec 18 | Yes | Ameron International Inc | AMN | Building (Construction Prods/Misc) | $62.32 | $69.69 | $8.24 | 13.22% |
| 27 | Dec 21 | Yes | American Physicians Svc Grp | AMPH | Business Services (Miscellaneous) | $23.12 | $23.41 | $0.93 | 4.02% |
| 28 | Dec 18 | Yes | AMSURG CORP | AMSG | (Not in Master Ticker List) | $22.26 | $21.25 | $0.49 | 2.20% |
| 29 | Nov 23 | Yes | American National Insurance Co | ANAT | Insurance (Life) | $100.88 | $110.79 | $18.50 | 18.34% |
| 30 | Dec 18 | Yes | Ansys Inc | ANSS | Computer (Internet) | $41.59 | $44.93 | $3.91 | 9.40% |
| 31 | Dec 4 | Yes | Smith A O Corp | AOS | Automobile/Truck (Original Equip) | $43.36 | $51.96 | $9.70 | 22.37% |
| 32 | Dec 4 | Yes | Ampco Pittsburgh Corp | AP | Metal Processing and Fabrication | $29.17 | $25.00 | $2.13 | 7.30% |
| 33 | Dec 14 | Yes | Amerigas Partners | APU | Oil & Gas (Refining and Marketing) | $39.75 | $41.65 | $2.74 | 6.89% |
| 34 | Dec 18 | Yes | ARENA RESOURCES INC | ARD | Oil and Gas (Drilling) | $43.23 | $37.21 | $1.96 | 4.53% |
| 35 | Dec 4 | Yes | Alexandria R E Equities | ARE | Finance (Equity Reit) | $60.17 | $72.02 | $12.99 | 21.59% |
| 36 | Dec 21 | Yes | Alliance Resource Partners | ARLP | Energy (Coal) | $43.19 | $51.17 | $8.95 | 20.72% |
| 37 | Dec 4 | Yes | Arrow Electronics Inc | ARW | Electrical (Parts Distributors) | $27.73 | $31.14 | $3.56 | 12.84% |
| 38 | Dec 4 | Yes | AMERICAN SCIENCE & ENGR INC | ASEI | Instruments (Scientific) | $70.93 | $76.72 | $6.46 | 9.11% |
| 39 | Nov 13 | Yes | ASM International | ASMI | Electrical (Semiconductor Equip) | $22.77 | $27.40 | $5.19 | 22.79% |
| 40 | Dec 4 | Yes | ASM Lithography Holding NV | ASML | Electrical (Semiconductor Equip) | $32.59 | $33.02 | $2.16 | 6.63% |
| 41 | Dec 24 | Yes | Astec Inds Inc | ASTE | Machinery (Construction and Mining) | $27.01 | $34.17 | $7.68 | 28.43% |
| 42 | Dec 14 | Yes | ADVANTEST CORP | ATE | Electrical (Measuring Instruments) | $24.12 | $25.64 | $3.53 | 14.64% |
| 43 | Dec 7 | Yes | Alliant Techsystems Inc. | ATK | Electrical (Military Systems) | $88.21 | $80.14 | $2.59 | 2.94% |
| 44 | Dec 18 | Yes | ATLAS AMER INC | ATLS | Oil and Gas (Drilling) | $30.92 | $35.78 | $5.19 | 16.79% |
| 45 | Dec 24 | Yes | Atlantic Tele Network Inc | ATNI | Utility (Telephone) | $56.41 | $58.22 | $2.03 | 3.60% |
| 46 | Dec 14 | Yes | Atmos Energy Corp | ATO | Utility (Gas Distribution) | $29.18 | $29.76 | $0.94 | 3.22% |
| 47 | Dec 4 | Yes | Avista Corp | AVA | Utility (Electric Power) | $21.02 | $21.58 | $1.42 | 6.76% |
| 48 | Dec 14 | Yes | AEROVIRONMENT INC | AVAV | Aerospace/Defense | $29.87 | $26.76 | $0.51 | 1.71% |
| 49 | Dec 4 | Yes | Avnet Inc | AVT | Electrical (Parts Distributors) | $28.82 | $32.61 | $3.87 | 13.43% |
| 50 | Dec 24 | Yes | American States Water Co | AWR | Utility (Water Supply) | $35.71 | $37.28 | $1.80 | 5.04% |
| 51 | Dec 14 | Yes | ACUITY BRANDS INC | AYI | Diversified Operations | $34.28 | $45.76 | $12.05 | 35.15% |
| 52 | Dec 4 | Yes | BLACKBOARD INC | BBBB | Computer (Software) | $43.70 | $43.76 | $2.12 | 4.85% |
| 53 | Dec 2 | Yes | BIOTECH HOLDRS TR | BBH | Finance (Public TD Inv Fund) | $98.26 | $97.88 | $0.76 | 0.77% |
| 54 | Nov 20 | Yes | Black Box Corp | BBOX | Retail (Mail Order and Direct) | $28.69 | $31.72 | $3.16 | 11.01% |
| 55 | Dec 7 | Yes | Balchem Corp | BCPC | Chemicals (Specialty) | $32.08 | $25.89 | $2.65 | 8.26% |
| 56 | Dec 21 | Yes | BlueCoat Systems Inc | BCSI | Internet B | $28.71 | $33.25 | $5.39 | 18.77% |
| 57 | Dec 24 | Yes | Saul Centers Inc | BFS | Finance (Equity Reit) | $32.91 | $40.26 | $7.62 | 23.15% |
| 58 | Dec 10 | Yes | Sothebys Holdings Inc | BID | Retail (Misc and Diversified) | $20.03 | $35.64 | $16.18 | 80.78% |
| 59 | Dec 10 | Yes | Baker (Michael) Corporation (Co | BKR | Engineering/Res & Dev Services | $39.43 | $36.14 | $1.58 | 4.01% |
| 60 | Dec 18 | Yes | Blackrock 2001 Term Tr Inc The | BLK | Finance (Investment Management) | $238.81 | $184.44 | $2.61 | 1.09% |
| 61 | Dec 18 | Yes | Pacific Century Financial Corp | BOH | Banks (West) | $46.17 | $51.97 | $6.55 | 14.19% |
| 62 | Dec 7 | Yes | BROADRIDGE FINL SOLUTIONS IN | BR | Business Services (Miscellaneous) | $22.93 | $23.54 | $0.63 | 2.75% |
| 63 | Dec 7 | Yes | Brady Corp | BRC | Office (Supplies) | $30.80 | $33.74 | $3.75 | 12.18% |
| 64 | Dec 4 | Yes | BRE Properties Inc | BRE | Finance (Equity Reit) | $32.25 | $40.91 | $9.07 | 28.12% |
| 65 | Dec 21 | Yes | Bio-Reference Labs Inc | BRLI | (Not in Master Ticker List) | $37.85 | $23.77 | $1.14 | 3.01% |
| 66 | Dec 7 | Yes | Bristow Group | BRS | Oil and Gas (Field Services) | $36.51 | $38.33 | $2.67 | 7.31% |
| 67 | Dec 18 | Yes | Berry Petroleum Co Cl A | BRY | Oil & Gas (US Explorations & Prods) | $29.94 | $30.85 | $2.94 | 9.82% |
| 68 | Dec 14 | Yes | British Sky Broadcasting | BSY | Media (Cable Television) | $37.02 | $36.48 | $0.26 | 0.70% |
| 69 | Dec 18 | Yes | Borg Warner Inc | BWA | Automobile/Truck (Original Equip) | $33.05 | $39.95 | $7.19 | 21.75% |
| 70 | Dec 18 | Yes | Bancorpsouth Inc | BXS | Banks (Southeast) | $23.56 | $21.67 | $0.25 | 1.06% |
| 71 | Dec 4 | Yes | CAVIUM NETWORKS INC | CAVM | Electrical (Semiconductors) | $21.65 | $28.65 | $7.55 | 34.87% |
| 72 | Dec 18 | Yes | CBRL Group Inc | CBRL | Retail (Restaurants) | $38.58 | $50.74 | $12.96 | 33.59% |
| 73 | Dec 21 | Yes | Commerce Bancshares | CBSH | Banks (Midwest) | $39.52 | $41.40 | $2.54 | 6.43% |
| 74 | Dec 14 | Yes | Cabot Corp | CBT | Chemicals (Specialty) | $25.33 | $32.04 | $7.17 | 28.31% |
| 75 | Dec 24 | Yes | CROWN CASTLE INTL CORP | CCI | Telecommunications (Equipment) | $38.10 | $37.52 | $0.21 | 0.55% |
| 76 | Dec 24 | Cameco Corp | CCJ | Metal Ores (Miscellaneous) | $25.33 | $24.92 | $0.00 | 0.00% | |
| 77 | Dec 9 | Yes | Career Education Corp | CECO | Schools | $26.82 | $33.41 | $6.86 | 25.58% |
| 78 | Dec 23 | Yes | Chemed Corp | CHE | Building (Maintenance & Service) | $48.58 | $54.67 | $6.58 | 13.54% |
| 79 | Dec 7 | Yes | Chemical Finl Corp | CHFC | Banks (Midwest) | $23.92 | $23.73 | $0.43 | 1.80% |
| 80 | Dec 24 | Yes | Central Hudson G&L Corp | CHG | Utility (Electric Power) | $42.37 | $42.51 | $0.40 | 0.94% |
| 81 | Dec 7 | Yes | Choice Hotels International Inc | CHH | Leisure (Hotels and Motels) | $31.15 | $36.91 | $6.16 | 19.78% |
| 82 | Nov 9 | Yes | Checkpoint Software | CHKP | (Not in Master Ticker List) | $32.48 | $35.65 | $3.53 | 10.87% |
| 83 | Nov 20 | Yes | China Mobile Hong Kong LTD | CHL | Telecommunications (Cellular) | $49.47 | $49.85 | $0.73 | 1.48% |
| 84 | Dec 18 | Yes | Core Laboratories N V | CLB | Oil and Gas (Field Services) | $114.21 | $149.58 | $36.34 | 31.82% |
| 85 | Dec 21 | Yes | CLARCOR Inc | CLC | Diversified Operations | $33.29 | $37.42 | $4.57 | 13.73% |
| 86 | Dec 18 | Yes | CONTINENTAL RESOURCES INC | CLR | Oil and Gas (Drilling) | $42.18 | $46.36 | $4.39 | 10.41% |
| 87 | Dec 14 | Yes | Comtech Telecommunications Corp | CMTL | Telecommunications (Equipment) | $34.77 | $31.47 | $1.96 | 5.64% |
| 88 | Dec 24 | Yes | Central Hudson Gas & Electric | CNH | Utility (Electric Power) | $25.79 | $30.22 | $4.64 | 17.99% |
| 89 | Dec 4 | Yes | Cleco Corp | CNL | Utility (Electric Power) | $26.26 | $27.03 | $1.61 | 6.13% |
| 90 | Dec 11 | Yes | Concur Technologies Inc | CNQR | Computer (Internet) | $39.31 | $42.26 | $4.53 | 11.52% |
| 91 | Dec 14 | Yes | Cooper Companies | COO | Medical (Dental Supplies) | $37.54 | $39.04 | $1.80 | 4.79% |
| 92 | Dec 4 | Yes | COPA HOLDINGS SA | CPA | Transportation (Airline) | $52.87 | $56.86 | $4.11 | 7.77% |
| 93 | Dec 4 | Yes | Carolina Pwr & Lt Co | CPL | Utility (Electric Power) | $62.06 | $61.31 | $4.43 | 7.14% |
| 94 | Dec 9 | Yes | Copart Inc | CPRT | Business Services (Miscellaneous) | $35.13 | $35.11 | $1.54 | 4.38% |
| 95 | Dec 14 | Yes | Crane Co | CR | Diversified Operations | $30.36 | $36.59 | $6.45 | 21.25% |
| 96 | Dec 4 | Yes | Cree Research Inc | CREE | Electrical (Semiconductors) | $51.44 | $75.99 | $25.24 | 49.07% |
| 97 | Dec 4 | Yes | SALESFORCE COM INC | CRM | Computer (Software) | $65.95 | $86.15 | $20.51 | 31.10% |
| 98 | Dec 24 | Yes | America's Car-Mart Inc | CRMT | Finance (Mortgage & Related Servs) | $24.84 | $25.61 | $1.24 | 4.99% |
| 99 | Nov 25 | Yes | Carpenter Technology Corp | CRS | Steel (Specialty Alloys) | $23.38 | $39.88 | $17.09 | 73.10% |
| 100 | Dec 7 | Yes | Corvel Corp | CRVL | (Not in Master Ticker List) | $32.35 | $35.83 | $3.65 | 11.28% |
| 101 | Dec 4 | Yes | Capital Southwest Corp | CSWC | Finance (Public TD Inv Fund) | $78.28 | $93.25 | $15.03 | 19.20% |
| 102 | Dec 23 | Yes | Community Trust Bancorp Inc | CTBI | Banks (Southeast) | $24.35 | $30.36 | $6.43 | 26.41% |
| 103 | Dec 4 | Yes | Connecticut Wtr Svc Inc | CTWS | Utility (Water Supply) | $23.46 | $23.35 | $2.99 | 12.72% |
| 104 | Dec 4 | Yes | Carnival PLC | CUK | Leisure (Products) | $34.32 | $42.95 | $8.89 | 25.90% |
| 105 | Dec 14 | Yes | Central Vermont Public Service Corp | CV | Utility (Electric Power) | $20.25 | $22.59 | $2.43 | 12.00% |
| 106 | Dec 11 | Yes | Cablevision Systems Corp | CVC | Media (Cable Television) | $26.08 | $26.45 | $0.80 | 3.07% |
| 107 | Dec 7 | Yes | CAVCO INDS INC DEL | CVCO | Building (Mobile Mfg & RV) | $36.50 | $37.89 | $1.68 | 4.60% |
| 108 | Dec 24 | Yes | Curtiss Wright Corp | CW | Aerospace/Defense Equipment | $30.92 | $36.22 | $5.75 | 18.60% |
| 109 | Dec 18 | Yes | Clayton Williams Energy Inc | CWEI | Oil & Gas (US Explorations & Prods) | $33.77 | $47.47 | $14.63 | 43.32% |
| 110 | Dec 18 | Yes | COMMUNITY HEALTH SYS INC NEW | CYH | Medical (Hospitals) | $34.64 | $40.25 | $5.98 | 17.26% |
| 111 | Dec 21 | Yes | City National Corporation | CYN | Banks (West) | $46.78 | $57.49 | $11.50 | 24.58% |
| 112 | Dec 7 | Yes | Cytec Industries Inc | CYT | Chemicals (Specialty) | $36.07 | $48.45 | $12.69 | 35.18% |
| 113 | Dec 21 | Yes | Dress Barn Inc | DBRN | Retail (Apparel and Shoes) | $22.74 | $28.85 | $6.76 | 29.71% |
| 114 | Dec 7 | Yes | Deckers Outdoor Corp | DECK | Shoes and Related Apparel | $96.76 | $147.23 | $55.80 | 57.67% |
| 115 | Nov 9 | Yes | Diageno PLC NEW ADR Spons | DEO | Diversified Operations | $67.68 | $67.21 | $2.32 | 3.43% |
| 116 | Dec 4 | Yes | DIGITAL GENERATION SYS INC | DGIT | Computer (Local Networks) | $28.99 | $35.51 | $7.51 | 25.91% |
| 117 | Dec 10 | Yes | DIAMONDS TR | DIA | Finance (Public TD Inv Fund) | $104.18 | $110.55 | $6.66 | 6.39% |
| 118 | Dec 4 | Yes | Echostar Communications Corp | DISH | Media (Cable Television) | $21.12 | $21.73 | $1.02 | 4.83% |
| 119 | Dec 18 | Yes | DICKS SPORTING GOODS INC | DKS | Retail (Misc and Diversified) | $23.67 | $28.87 | $5.92 | 25.01% |
| 120 | Dec 4 | Yes | Amdocs Limited | DOX | Computer (Services) | $28.22 | $31.27 | $3.34 | 11.84% |
| 121 | Dec 4 | Yes | DPL Inc | DPL | Utility (Electric Power) | $28.20 | $27.89 | $0.66 | 2.34% |
| 122 | Dec 14 | Yes | DCP MIDSTREAM PARTNERS LP | DPM | Utility (Gas Distribution) | $26.60 | $33.50 | $7.32 | 27.52% |
| 123 | Dec 21 | Yes | DRESSER-RAND GROUP INC | DRC | Oil & Gas (Products and Pipelines) | $31.37 | $33.92 | $2.71 | 8.64% |
| 124 | Dec 24 | Yes | Digital River Inc | DRIV | Internet A | $27.11 | $30.47 | $4.28 | 15.81% |
| 125 | Dec 18 | Yes | Dril Quip Inc | DRQ | Oil & Gas (Machinery and Equipment) | $56.50 | $63.59 | $8.68 | 15.36% |
| 126 | Dec 7 | Yes | DSW INC | DSW | Retail (Apparel and Shoes) | $24.24 | $30.80 | $8.41 | 34.69% |
| 127 | Dec 14 | Yes | Dollar Thrifty Auto Group | DTG | Retail (Misc and Diversified) | $22.06 | $43.15 | $21.54 | 97.64% |
| 128 | Dec 4 | Yes | DIGITAL THEATER SYS INC | DTSI | Electrical (Semiconductor Equip) | $31.24 | $34.43 | $3.83 | 12.26% |
| 129 | Dec 14 | Yes | Devry | DV | Schools | $57.58 | $66.70 | $9.59 | 16.66% |
| 130 | Dec 4 | Yes | DREAMWORKS ANIMATION SKG INC | DWA | Media (Cable Television) | $38.88 | $41.38 | $3.65 | 9.39% |
| 131 | Dec 21 | Yes | ENCANA CORP | ECA | Oil & Gas (Canadian Integrated) | $31.27 | $32.39 | $1.70 | 5.44% |
| 132 | Dec 14 | Yes | NEW ORIENTAL ED & TECH GRP I | EDU | Schools | $77.22 | $94.09 | $17.92 | 23.21% |
| 133 | Dec 11 | Yes | EL PASO ELEC CO | EE | Utility (Electric Power) | $20.31 | $20.98 | $0.81 | 3.99% |
| 134 | Dec 10 | Yes | ENBRIDGE ENERGY PARTNERS L P | EEP | Oil & Gas (Products and Pipelines) | $51.05 | $50.43 | $2.86 | 5.60% |
| 135 | Dec 4 | Yes | iShares MSCI EAFE | EFA | Finance (Public TD Inv Fund) | $56.31 | $54.26 | $0.52 | 0.92% |
| 136 | Dec 14 | Yes | Energen Corp | EGN | Utility (Gas Distribution) | $45.64 | $48.97 | $3.43 | 7.52% |
| 137 | Dec 4 | Yes | EASTGROUP PPTYS | EGP | Finance (Equity Reit) | $40.33 | $39.75 | $0.51 | 1.26% |
| 138 | Dec 10 | Yes | Companhia Parana de Energy | ELP | Utility (Electric Power) | $22.36 | $20.32 | $0.52 | 2.33% |
| 139 | Dec 4 | Yes | Equity Lifestyle Properties | ELS | Finance (Equity Reit) | $50.87 | $56.31 | $6.09 | 11.97% |
| 140 | Dec 24 | Yes | EMCG | EME | Finance (Public Inv Funds, Foreign) | $27.69 | $28.28 | $1.10 | 3.97% |
| 141 | Dec 21 | Yes | EMERGENCY MEDICAL SVCS CORP | EMS | Transportation (Services) | $51.09 | $54.25 | $3.66 | 7.16% |
| 142 | Dec 10 | Yes | Enbridge Inc | ENB | Oil & Gas (Products and Pipelines) | $45.54 | $48.81 | $4.08 | 8.96% |
| 143 | Dec 14 | Yes | Energizer Holdings Inc | ENR | Consumer Products (Miscellaneous) | $61.84 | $60.67 | $1.15 | 1.86% |
| 144 | Dec 4 | Yes | EMPRESA NAC ELEC CHIL | EOC | Utility (Electric Power) | $48.34 | $46.33 | $2.79 | 5.77% |
| 145 | Dec 18 | Yes | Entertainment Properties Trust | EPR | Finance (Equity Reit) | $34.43 | $44.01 | $10.38 | 30.15% |
| 146 | Dec 14 | Yes | EMBRAER-EMPRESA BRASIL AERON | ERJ | Aerospace/Defense | $21.99 | $23.38 | $1.60 | 7.28% |
| 147 | Dec 24 | Yes | Esco Electrs Corp Com Tr Rcpt | ESE | Electrical (Military Systems) | $31.06 | $31.02 | $0.21 | 0.68% |
| 148 | Dec 24 | Yes | ENSTAR GROUP LIMITED | ESGR | Insurance (Property/Casualty/Title) | $66.70 | $66.54 | $0.30 | 0.45% |
| 149 | Dec 14 | Yes | Elbit Systems Ltd | ESLT | Electrical (Military Systems) | $61.43 | $61.00 | $4.67 | 7.60% |
| 150 | Dec 14 | Yes | Energy Transfer Partners | ETP | Oil & Gas (Refining and Marketing) | $44.17 | $48.26 | $4.38 | 9.92% |
| 151 | Dec 4 | Yes | Eaton Vance Corp | EV | Finance (Investment Management) | $30.37 | $34.11 | $4.28 | 14.09% |
| 152 | Dec 24 | Yes | EV ENERGY PARTNERS LP | EVEP | Oil and Gas (Intl Integrated) | $30.30 | $33.58 | $3.57 | 11.78% |
| 153 | Dec 4 | Yes | iShares MSCI South Korea | EWY | Finance (Public TD Inv Fund) | $46.91 | $51.73 | $4.92 | 10.48% |
| 154 | Dec 7 | Yes | Exterran Partners | EXLP | Oil and Gas (Field Services) | $20.58 | $24.85 | $4.64 | 22.55% |
| 155 | Dec 4 | Yes | iShares MSCI EMU | EZU | Finance (Public TD Inv Fund) | $38.70 | $33.63 | $0.26 | 0.67% |
| 156 | Dec 14 | Yes | Faro Tech Inc | FARO | Electrical (Measuring Instruments) | $21.27 | $25.67 | $4.64 | 21.80% |
| 157 | Dec 14 | Yes | FASTENAL COMPANY | FAST | Retail (Wholesale Building Prods) | $39.28 | $54.55 | $15.85 | 40.35% |
| 158 | Dec 24 | Yes | FTI Consulting | FCN | Business Services (Miscellaneous) | $40.91 | $41.02 | $0.17 | 0.43% |
| 159 | Dec 4 | Yes | F5 Networks Inc | FFIV | Internet B | $50.61 | $69.57 | $19.77 | 39.06% |
| 160 | Dec 18 | Yes | FLOWERS INDUSTRIES IN | FLO | Food (Misc Preparations) | $23.69 | $25.96 | $2.38 | 10.05% |
| 161 | Dec 18 | Yes | FORMFACTOR INC | FORM | Electrical (Semiconductors) | $20.98 | $15.69 | $1.67 | 7.96% |
| 162 | Dec 10 | Yes | Fossil Inc | FOSL | Consumer Products (Miscellaneous) | $32.15 | $40.13 | $10.15 | 31.57% |
| 163 | Dec 4 | Yes | Federal Realty Invest Tr Sbi | FRT | Finance (Equity Reit) | $65.66 | $76.17 | $11.37 | 17.32% |
| 164 | Dec 14 | Yes | Foster L B Co | FSTR | Metal Products (Distributor) | $29.19 | $30.67 | $1.64 | 5.62% |
| 165 | Dec 18 | Yes | FMC TECHNOLOGIES INC | FTI | Oil & Gas (US Explorations & Prods) | $57.56 | $67.44 | $10.26 | 17.82% |
| 166 | Dec 4 | Yes | Fuller H B Co | FUL | Building (Paint & Allied Products) | $21.10 | $23.92 | $3.03 | 14.36% |
| 167 | Dec 7 | Yes | Forward Air Corp | FWRD | Transportation (Truck) | $24.23 | $27.57 | $3.69 | 15.21% |
| 168 | Dec 7 | Yes | Great Atlantic & Pacific Tea Co | GAJ | Retail (Restaurants) | $22.22 | $22.86 | $1.57 | 7.08% |
| 169 | Dec 4 | Yes | Gardner Denver Machy Inc | GDI | Machinery (General Industrial) | $39.36 | $51.04 | $12.10 | 30.74% |
| 170 | Dec 7 | Yes | GEOEYE INC | GEOY | Telecommunications (Equipment) | $32.32 | $29.35 | $0.28 | 0.87% |
| 171 | Dec 4 | Yes | Guess ? Inc | GES | Textile (Apparel Manufacturing) | $42.55 | $47.52 | $6.60 | 15.51% |
| 172 | Dec 4 | Yes | Gulf Island Fabric Inc | GIFI | Oil & Gas (Machinery and Equipment) | $22.37 | $25.20 | $2.83 | 12.65% |
| 173 | Dec 15 | Yes | GILDAN ACTIVEWEAR INC | GIL | Textile (Apparel Manufacturing) | $22.75 | $29.43 | $7.25 | 31.87% |
| 174 | Dec 14 | Yes | G & K Services Inc | GKSR | Linen Supply and Related | $25.56 | $27.82 | $2.78 | 10.88% |
| 175 | Dec 22 | Yes | Green Mtn Coffee Inc | GMCR | Retail (Wholesale Food) | $70.32 | $86.91 | $16.86 | 23.98% |
| 176 | Dec 22 | Yes | GEN-PROBE INC NEW | GPRO | Medical (Products) | $43.57 | $47.17 | $4.27 | 9.80% |
| 177 | Dec 14 | Yes | Gorman-Rupp Company (The) (Com. | GRC | Machinery (General Industrial) | $28.23 | $28.44 | $0.76 | 2.69% |
| 178 | Dec 22 | Yes | GENTIVA HEALTH SVCS INC | GTIV | Medical (Outpatient and Home Care) | $27.45 | $30.11 | $2.89 | 10.53% |
| 179 | Dec 7 | Yes | Granite Construction Inc | GVA | Building (Heavy Construction) | $30.75 | $32.98 | $3.61 | 11.74% |
| 180 | Dec 21 | Yes | GYMBOREE CORP | GYMB | Retail (Apparel and Shoes) | $42.69 | $50.84 | $9.22 | 21.60% |
| 181 | Dec 24 | Yes | HAYNES INTERNATIONAL INC | HAYN | Metal (Steel, Pipe and Tube) | $32.99 | $36.72 | $4.84 | 14.67% |
| 182 | Dec 18 | Yes | Hancock Hldg Co | HBHC | Banks (Southeast) | $42.41 | $40.53 | $2.00 | 4.72% |
| 183 | Dec 14 | Yes | Healthcare Svcs Group Inc | HCSG | Building (Maintenance & Service) | $20.75 | $21.73 | $1.17 | 5.64% |
| 184 | Dec 11 | Yes | Hawaiian Elec Inds Inc | HE | Utility (Electric Power) | $20.69 | $23.62 | $3.01 | 14.55% |
| 185 | Dec 21 | Yes | HEICO Corporation (Com.) | HEI | Aerospace/Defense Equipment | $43.27 | $43.25 | $1.69 | 3.91% |
| 186 | Oct 13 | Yes | Helen Of Troy Corp | HELE | Cosmetics/Personal Care | $23.58 | $27.73 | $4.57 | 19.38% |
| 187 | Dec 7 | Yes | HEWITT ASSOCS INC | HEW | Business Services (Miscellaneous) | $43.20 | $41.04 | $0.65 | 1.50% |
| 188 | Dec 24 | Yes | Human Genome Sciences Inc | HGSI | Medical (Biomed/Genetics) | $27.55 | $27.74 | $0.34 | 1.23% |
| 189 | Dec 7 | Yes | Hibbett Sporting Goods Inc | HIBB | Retail (Misc and Diversified) | $20.02 | $27.40 | $7.92 | 39.56% |
| 190 | Dec 14 | Yes | Hi-Tech Pharmacal Inc | HITK | Medical (Generic Drugs) | $23.01 | $24.19 | $6.59 | 28.64% |
| 191 | Dec 4 | Yes | HITTITE MICROWAVE CORP | HITT | Electrical Products (Miscellaneous) | $39.71 | $52.19 | $13.25 | 33.37% |
| 192 | Dec 4 | Yes | Highwood Properties Inc | HIW | Finance (Equity Reit) | $32.55 | $32.54 | $2.00 | 6.14% |
| 193 | Dec 4 | Yes | HOME PPTYS NY INC | HME | Finance (Equity Reit) | $46.39 | $49.15 | $3.38 | 7.29% |
| 194 | Dec 7 | Yes | HOME INNS & HOTELS MGMT INC | HMIN | Leisure (Hotels and Motels) | $36.00 | $34.90 | $2.00 | 5.56% |
| 195 | Dec 7 | Yes | HEALTH MANAGEMENT SYS | HMSY | (Not in Master Ticker List) | $45.04 | $54.60 | $10.15 | 22.54% |
